Tuition Costs and Expenses
On this page you will find the current Tuition Costs & Fees, and various other expenses related to studying and living for academic year 2013 – 2014.
| Tuition for MTS, MDiv, and Non-Degree Programs ($720 per unit ) | |||
|---|---|---|---|
| 12 Units | $ 8,640 per semester | 24 Units | $ 17,280 per year |
| 9 Units | $ 6,480 per semester | 18 Units | $ 12,960 per year |
| 6 Units | $ 4,320 per semester | 12 Units | $ 8,640 per year |
| 3 Units | $ 2,160 per semester | 6 Units | $ 4,320 per year |
| Intersession: FST students enrolled full-time in the fall semester may take 1.5 units during Intersession at no charge. Additional units will be charged at the per unit rate. Non-full-time students will be charged at the per unit rate. | |||
| Fees | ||
|---|---|---|
| Application Fee (non-refundable) | $ 40 | |
| Comprehensive (activity) fee | $ 80 | per semester |
| Late Registration | $ 100 | |
| Enrollment Changes | $ 50 | per class |
| Graduation Fee | $ 100 | |
| Transcripts | $ 7 $ 10 | Domestic International |
| Clare of Assisi Scholar | $ 300 | per class |
| GTU MA (2012-2013) | ||
|---|---|---|
| GTU MA | $ 630 | per unit |
| GTU Continuing | $ 3,780 | per semester |
| International Students (estimated expenses for academic year 2013-2014 | |
|---|---|
| Tuition and Fees | $ 17,500 |
| Room and Board | $ 12,375 |
| Books and Supplies | $ 1,000 |
| Medical Insurance | $ 2,500 |
| Personal Expenses | $ 3,875 |
Tuition and fees are subject to change without notice
